| Management number | 239131751 | Release Date | 2026/07/14 | List Price | US$20.40 | Model Number | 239131751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810108331544 |
|---|---|
| ASIN | B0C79J34MM |
| Color | Desert Rose |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Pull On |
| Bra Design | Nursing |
| Brand Name | Love and Fit |
| Model Name | Everyday Luxe 3.0 |
| Neck Style | Crew Neck or Round Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Material Type | Soft, Supportive Fabric |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form