| Management number | 239247041 | Release Date | 2026/07/14 | List Price | US$8.87 | Model Number | 239247041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay toasty with the Ladies Chill Fleece 2.0 1/2 Zip Pullover by Augusta Sportswear. This women's fleece pullover features a ladies' cut that is sure to flatter every figure and is crafted from our Eco-Revive fabric featuring 8 ounce 70% recycled polyester/30% polyester. With generous, zippered, outside pockets and half-zip styling, this is your go-to pullover season after season.
| UPC | 765689252163 |
|---|---|
| ASIN | B0B6Q9RMZM |
| Color | Black |
| Style | Ladies Chill Fleece 2.0 1/2 Zip Pullover |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Blend |
| Occasion | Christmas |
| Brand Name | Augusta Sportswear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 6857.080.M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Zipper |
| Manufacturer | Augusta Sportswear |
| Style Number | 6857 |
| Item Type Name | Jacket |
| Pocket Description | Kangaroo Pocket |
| Climate Suitability | Mild Weather |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00765689252163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form